<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for site.biowheels.com Blog</title>
	<link>http://advocate.biowheels.com</link>
	<description>We Advocate For Better Transportation &#038; Trails</description>
	<pubDate>Mon, 12 May 2008 12:41:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on Asheville&#8217;s Action Items for Monday &#038; Tuesday by chris craig</title>
		<link>http://advocate.biowheels.com/2008/02/24/strong-civics-equals-safe-cycling/#comment-31</link>
		<pubDate>Tue, 26 Feb 2008 16:29:34 +0000</pubDate>
		<guid>http://advocate.biowheels.com/2008/02/24/strong-civics-equals-safe-cycling/#comment-31</guid>
					<description>http://chriscraiglaw.com/tools/mpgtool.php


I have created a MPG tool, which also aims to show the cost in dollars of commuting to work by car.  It also shows how such gasoline consumption affects the CO2 levels in the atmosphere, your &quot;carbon footprint.&quot;  A gallon of gasoline weighs about 5 pounds, but puts off 20 pounds of CO2 when burned!!!  (How?  A molecule of unburned carbon-based gasoline has an atomic weight of 12, but when it is burned, it attaches itself to two Oxygen molecules (atomic weight of 16 each) and CO2 thus weighs in at 44 atomic units.)  I thought this would be an interesting tool.  You can see how many olympic-size swimming pools of CO2 you create every day, every week, every year.  Keep checking back, and I will update it.  Special thanks to George Mav at mavaction.com for the brains behind the tool.</description>
		<content:encoded><![CDATA[<p><a href='http://chriscraiglaw.com/tools/mpgtool.php' rel='nofollow'>http://chriscraiglaw.com/tools/mpgtool.php</a></p>
<p>I have created a MPG tool, which also aims to show the cost in dollars of commuting to work by car.  It also shows how such gasoline consumption affects the CO2 levels in the atmosphere, your &#8220;carbon footprint.&#8221;  A gallon of gasoline weighs about 5 pounds, but puts off 20 pounds of CO2 when burned!!!  (How?  A molecule of unburned carbon-based gasoline has an atomic weight of 12, but when it is burned, it attaches itself to two Oxygen molecules (atomic weight of 16 each) and CO2 thus weighs in at 44 atomic units.)  I thought this would be an interesting tool.  You can see how many olympic-size swimming pools of CO2 you create every day, every week, every year.  Keep checking back, and I will update it.  Special thanks to George Mav at mavaction.com for the brains behind the tool.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on BioWheels has created &#8220;Dirt Kids&#8221; for the Asheville Youth Cycling program. by Jane Burlew</title>
		<link>http://advocate.biowheels.com/2008/02/18/youth-cycling/#comment-26</link>
		<pubDate>Sun, 17 Feb 2008 13:59:11 +0000</pubDate>
		<guid>http://advocate.biowheels.com/2008/02/18/youth-cycling/#comment-26</guid>
					<description>Thanks so much for getting this program started.  Antares and I will try our best to participate.
Sounds like a great time.

See ya,
Jane Burlew</description>
		<content:encoded><![CDATA[<p>Thanks so much for getting this program started.  Antares and I will try our best to participate.<br />
Sounds like a great time.</p>
<p>See ya,<br />
Jane Burlew
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on BioWheels has created &#8220;Dirt Kids&#8221; for the Asheville Youth Cycling program. by MJ</title>
		<link>http://advocate.biowheels.com/2008/02/18/youth-cycling/#comment-16</link>
		<pubDate>Mon, 11 Feb 2008 15:44:13 +0000</pubDate>
		<guid>http://advocate.biowheels.com/2008/02/18/youth-cycling/#comment-16</guid>
					<description>As long as the kids are either on 2 wheels already, or can ride on a Trail-A-Bike with their parent. At this time, we are targetting beginners who have no physical restrictions or medical conditions. We expect to start at 9am, and plan to start at the Boyd Branch parking area in Bent Creek. Expect a total of 4 miles this first day. Thanks &amp;#38; Peace -MJ</description>
		<content:encoded><![CDATA[<p>As long as the kids are either on 2 wheels already, or can ride on a Trail-A-Bike with their parent. At this time, we are targetting beginners who have no physical restrictions or medical conditions. We expect to start at 9am, and plan to start at the Boyd Branch parking area in Bent Creek. Expect a total of 4 miles this first day. Thanks &amp; Peace -MJ
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on BioWheels has created &#8220;Dirt Kids&#8221; for the Asheville Youth Cycling program. by Ross Prezant</title>
		<link>http://advocate.biowheels.com/2008/02/18/youth-cycling/#comment-7</link>
		<pubDate>Thu, 07 Feb 2008 02:38:02 +0000</pubDate>
		<guid>http://advocate.biowheels.com/2008/02/18/youth-cycling/#comment-7</guid>
					<description>Sounds very fine.  Age and skill levels? I have a 6 and 10 year old.  Both ride a bit.  Some and pretty well respectively.
Anticipated start time?  may have a conflict on the 23rd.
Hope to participate 
Ross, Noah and Cole Prezant</description>
		<content:encoded><![CDATA[<p>Sounds very fine.  Age and skill levels? I have a 6 and 10 year old.  Both ride a bit.  Some and pretty well respectively.<br />
Anticipated start time?  may have a conflict on the 23rd.<br />
Hope to participate<br />
Ross, Noah and Cole Prezant
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Steady but sure, Cincinnati&#8217;s Scenic Bike Path marches on by Little Miami Scenic Trail &#171; Around and About</title>
		<link>http://advocate.biowheels.com/2007/08/03/steady-but-sure-cincinnatis-scenic-bike-path-marches-on/#comment-3</link>
		<pubDate>Fri, 26 Oct 2007 19:54:45 +0000</pubDate>
		<guid>http://advocate.biowheels.com/2007/08/03/steady-but-sure-cincinnatis-scenic-bike-path-marches-on/#comment-3</guid>
					<description>[...] Well, in truth, it wasn&amp;#8217;t until I returned home and did a little internet sleuthing that I realized that even now I didn&amp;#8217;t know the magnitude of it. The Little Miami Scenic Trail currently boasts 76 miles of continuous trail between Yellow Springs and Milford (actually, the Little Miami Golf Center in Terrace Park), and plans are to connect the path to Lunken Airport and eventually downtown Cincinnati. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Well, in truth, it wasn&#8217;t until I returned home and did a little internet sleuthing that I realized that even now I didn&#8217;t know the magnitude of it. The Little Miami Scenic Trail currently boasts 76 miles of continuous trail between Yellow Springs and Milford (actually, the Little Miami Golf Center in Terrace Park), and plans are to connect the path to Lunken Airport and eventually downtown Cincinnati. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Bike Ballot with Asheville City Council Candidates by Kris</title>
		<link>http://advocate.biowheels.com/2007/10/19/asheville-bicycle-plan-forum-with-city-council-candidates/#comment-2</link>
		<pubDate>Fri, 19 Oct 2007 12:25:48 +0000</pubDate>
		<guid>http://advocate.biowheels.com/2007/10/19/asheville-bicycle-plan-forum-with-city-council-candidates/#comment-2</guid>
					<description>Test Comment</description>
		<content:encoded><![CDATA[<p>Test Comment
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
